Recommend
4G/WiFi/GPS torch camera
body camera
body camera
anti-jitter, star-light night vision, explosion-proof 4G/5G/GPS body camera DVR, 4G/5G/GPS helmet camera DVR/hardhat camera, AI box, vehicle mount mDVR, GPS tracker, 4G/5G HDMI DVR for drones/UAV, fixed/cable IPcamera, all-in-one dome PTZ 4G/5G camera, RTK/UWB, 4G torch camera DVR, glass camera/AR glass camera, all in large scale VMS/smarteye.
General Info | Parameter |
Style | flashlight |
Colour | black |
Cosmatic | TBD |
Dimension | 199*57.5*73mm |
Weight | 440g |
Hardware information | |
Chipset | MT6753V/C |
Baseband&Freq | 8X Cortex-A53 1.3GHz |
GSM | 850/900/1800/1900MHZ |
EVDO Rev.A/CDMA2000 1x | YES |
WCDMA | B1/B8 |
TD | B34/B39 |
LTE-FDD | B1/B3/B5 |
LTE-TDD | B38/B39/B40/B41 |
GPRS/WAP/MMS | YES |
SIM Card Qty | 2 MINI SIM card |
Memory | |
ROM | 16GB |
RAM | 2GB |
Display | |
LCD(Dimension&Resolution) | 2.45“ 240*432 |
Touch Panel(Mode&Glass Material) | G+F+F,Capacitive touch (5 point touch) |
Camera | |
Back Camera(Pixel) | 13 Mega pixels |
Data Transfer | |
BT | BT 4.0 |
Wifi | IEEE 802.11 b/g/n |
FM | Support |
USB OTG | Support |
E_mail Sync | Suport |
SD card | Supoort Micro-SD(Max extend to 32GB,support hot-plug) |
Sensor | |
G-sensor | Support |
Pressure Sensor | no Support |
Magnetic Sensor | no Support |
Gyroscope | no Support |
Light Sensor | Support |
Range Sensor | Support |
Sensor | |
Sound chip | K Class |
noise reduction function | no Support |
Location | |
GPS | Support GPS |
AGPS | Support |
Glonass | no Support |
BeiDou | no Support |
Keypad | |
Functionaly Key | Function key + navigation key (altogether 9) |
Side Key(Definition) | Total 2, PTT key, flashlight key |
Back Light | no Support |
Battery | |
Capacity | 8400mAh |
Additional Function | |
External serial port reserved | TYPE C |
Torch | YES(highlight) |
Torch Control mode | Side Key |
PTT | Support(Side Key) |
Wireless charging | no Support |
NFC | Support |
Infrared light (night shot) | Support |
Laser positioning lamp | Support |
caution light | Support |
Barcode Scanner | no Support |
Dock | Support |
Accessories | |
Battery | 1 PCS |
Data Cable | 1 PCS |
OTG Cable | N/A |
Charge | 1 PCS |
Headset | N/A |
PTT Headset | optional |
Clip | N/A |
Dock | optional |
Lanyard | optional |
Software Info. | |
OS | Android 7.0 |
Language | Chinese |
Input | |
Setting | |
Profile | Support |
MMS | |
Phone Record | add number in phone is depending on the memory;add mumber in SIM card is depending on the operator |
SMS | add number in phone is depending on the memory;add mumber in SIM card is depending on the operator |
Mult. Media | |
MP3 | Support |
Record | Support |
Stereo headphones | Support |
MP3 format | m4a, mp3, .ogg, .wav, .mid, .aac, |
MP3 synchronous lyrics | |
Package | |
Gift Box | 1 PCS |
Instruction | 1 PCS |
Warning Card | 1 PCS |