4G/WIFI/GPS body camera requirement BA280 tender
Item # | Item Description | Compliance | |
(Please Write Yes or No) | |||
TECHNICAL DATA | REQUIREMENT | ||
CRITERIA | MINIMUM SPECIFICATION | ||
General Requirements | 1. The bidder shall be responsible for the supply, delivery,and installation of equipment including the inputtingdetails of end users in the Terminal Docking StationSystem (TDSS), testing, and commissioning of the BWC System at the OTS Command Center. | YES | |
2. The system shall be capable of monitoring engagements between passengers and the screeners. | YES | ||
3. The system shall be capable of capturing photos andrecording incidents during screening operations. | YES | ||
4. The system shall be capable of providing evidence collection. | YES | ||
5. The system shall be capable of real-time videostreaming, playback, and remote access. | YES | ||
6. The system shall be capable of sending live alarms to acentral viewing station. | YES | ||
7. The system shall be capable of integrating the Facial Recognition System. | YES | ||
8. The system shall be an open platform capable ofintegrating real-time live streaming and must bescalable to accommodate future expansion. | YES | ||
9. The BWC shall have National TelecommunicationsCommission (NTC) Registration Certificate or at leastNTC Grant of Equipment Conformity. | YES | ||
Training/ Transfer of Technology | The bidder shall provide training and transfer of technology for at least 250 participants, at no cost to the OTS, to ensure that end users of OTS are competent in using and maintaining the system. | YES | |
Documentation | The bidder shall provide the User’s and Operator’s Manual for the BWC and Technical Manual of other items. | YES | |
Warranty andSupport Services | 1. The system shall have two (2) years of hardware,software, and labor warranty. This shall include aquarterly preventive maintenance service for theduration of the warranty period. | YES | |
2. The bidder shall include 24 x 7 technical support with atwenty-four (24) hour response time upon receipt ofcall, for troubleshooting purposes. | YES | ||
3. The bidder shall have a help desk system in place toaccommodate support requests and issue service ticketsthat can be referenced to obtain status updates andreports until the resolution of the issue. | YES | ||
4. The bidder shall provide on-site support for eight (8)hours a day for at least one (1) year period at no chargeto OTS. | YES | ||
5. The bidder shall issue a warranty certificate, in a formof security, deemed to commence after the date ofissuance of the Certificate of Completion and Acceptance. | YES | ||
Other Requirement | The bidder must provide proof of concept within 5 days after the notice of the lowest calculated bid minimum of 24 Body-Worn Cameras. | YES | |
Body-Worn Camera (BWC) | |||
1. The BWC units shall be manufactured in 2022 or latest. | YES | ||
2. The BWC shall be compact and lightweight and shallhave a maximum dimension of 105mm (H) x 75mm(L) x 30mm (W), and a maximum weight of 210g. | YES | ||
3. Video resolution shall be up to 1080p with anintegrated video transmission platform providing areal-time, common operating picture, allowing live consultation with the control room. | YES | ||
4. Shall be capable of providing usable and continuousvideo and audio even over GPRS/2G/3G/4G or GPRS/2G/3G/4G/5G networks at bandwidths as low as 20kbps. | YES | ||
5. Shall be capable of streaming of high quality, lowlatency, real-time video and audio with bandwidthsfrom 20kbps to 2mbps, and all bandwidths in between.Over-the-air high-resolution image retrieval: up to1080p over user-definable areas via high-quality JPEGover-the-air archive retrieval. | YES | ||
6. The BWC shall have a 2.0-inch screen, IPS tempered glass display or LED display. | YES | ||
7. The BWC shall have a live one-push button touch SOS alarms. | YES | ||
8. The BWC shall have a live GPS transmission along side the video stream. | YES | ||
9. The BWC Wi-Fi shall be IEEE 802.11 a / b / g / n / ac(2.4GHz / 5.0GHz) or higher. | YES | ||
10. The BWC shall have a one-push button to active Wi-Fior 4G. | YES | ||
11. The BWC shall have a built-in microphone. | YES | ||
12. The BWC shall have at least 64GB built-in memory. | YES | ||
13. The BWC shall be capable of video recording time ofup to 9 hours at 1080p at 30fps. | YES | ||
14. The BWC shall have a secure recording format withbuilt-in encryption AES-256 and watermarking. | YES | ||
15. The BWC shall use a secured operating system. | YES | ||
16. The BWC shall be tested and certified with Ingress protection lP67. | YES | ||
17. The BWC shall have USB Type-C port capable of charging and transfer of data and additional connector for charging. | YES | ||
18. The BWC shall be equipped with a built-in battery ofat least 2900mAh lithium polymer battery (4.35V). | YES, 3050mAh | ||
19. The BWC shall have a horizontal Field of View (FOV) of 110 degrees or higher. | YES, 120 degree | ||
20. The BWC shall be capable of recording usable quality video footage in low light or night conditions (With night mode feature or night vision function or an infrared (IR) function). | YES | ||
21. The BWC shall be provided with a four-point chest harness with straps that will slip over the shoulders and around the waist, and shall have two quick-release buckles attached either side of the central canvas pad to fasten. The harness shall also have a screw-on or connector dock in the canvas pad, allowing safe and secure fastening of the BWC. | YES | ||
Terminal Docking Station System (TDSS) | |||
1. The TDSS shall be Kiosk Type. | YES | ||
2. The TDSS shall have a minimum of 20 ports forrecharging and collection of recorded videos. | YES | ||
3. The docking station shall be capable of supporting thefollowing functions: searching and editing files, andsetting file saving and uploading. | YES | ||
4. The docking station shall have a security feature(facial recognition or biometrics or RFID) to identifyand authorize users to check-in/ check-out Body-WornCameras. | YES | ||
5. The docking station shall have a hard diskmanagement system that monitors the availablestorage capacity and shall provide an alarm when harddisks are already full. | YES | ||
6. The docking station shall be capable of networkbroadband connection. | YES | ||
7. The docking station shall have a two (2) x 10TBstorage capacity and shall be capable ofaccommodating an additional three (3) x 10TB harddrives for future storage expansion. | YES | ||
Evidence Management and Live Viewing Client Software License for Workstation Desktops and Video Management Servers | |||
The viewing management client software shall be capable of monitoring individually each video stream. Users shall be able to remotely view individual or multiple video streams from a single mobile device. Video streams shall only be viewed by authorized users. Access from public networks shall be adequately protected.The client software shall provide the capability to: | YES | ||
1. Provide a minimum acceptable video stream quality. | YES | ||
2. Configure the quality of a viewed video stream. | YES | ||
3. Export full-resolution video frames in a standardimage format. | YES | ||
4. Exported images shall be of sufficient quality forimage analysis e.g., Facial Recognition engines. | YES | ||
5. Save video frames locally on their viewing device. | YES | ||
6. Remotely view multiple BWC video streams. | YES | ||
7. Restrict user permissions to support sensitiveoperations i.e., BWC video feeds can be restricted tospecial user groups. User permissions shall include asa minimum: Viewing individual video streams,viewing the recorded video archive, downloadingarchive video recordings. | YES | ||
8. Modifying video stream performance characteristics. | YES | ||
9. Remotely access archived video using a localworkstation or remote PC/Mobile Device (Androidand iOS) to view or download the archived video.Archive video playback over a data link with athroughput of between 20kbps and 2mbps. | YES | ||
10. Provide logging features. System logs shall include asa minimum:a. System access logs.b. Video stream access logs.c. Configuration change logs.d. Video archive download logs. | YES | ||
Evidence Management License for all BWCs | |||
1. Access and management of recorded video footage uploaded from connected cameras. | YES | ||
2. Management of users and operators account. | YES | ||
3. Secure chain of evidence. | |||
4. Proven evidence management platform. | YES | ||
5. Incident report and resolution management. | YES | ||
6. Secure evidence management system which includesvideo transfer, audit logs, role-based access, andconfigurable data retention policies. | YES | ||
anti-jitter, EIS, groupPTT/push2talk/PoC, star-light night vision, explosion-proof 4G/5G/GPS body camera DVR, 4G/5G/GPS helmet camera DVR/hardhat camera, ODM/OEM acceptable, AI box, vehicle mount mDVR, GPS tracker, 4G/5G HDMI DVR for drones/UAV, walkie talkie, fixed/cable IPcamera, all-in-one dome PTZ 4G/5G camera, RTK/UWB, 4G torch camera DVR, glass camera/AR glass camera, all in large scale VMS/smarteye, RTSP to milestone.
police law enforcement solution, https://www.besovideo.com/en/detail?t=1&i=2
pls visit our tiktok site for more demo videos, https://www.tiktok.com/@mobile4gcamera
kinds of IPcamera connects to VMS/smarteye by GB28181, https://www.besovideo.com/en/detail?t=1&i=244
replace CMSV6 with smarteye, https://www.besovideo.com/en/detail?t=1&i=393
kinds of all-in-one dome PTZ 4G/5G camera,https://www.besovideo.com/detail?t=1&i=339
kinds of vehicle mount mDVR products,all-in-smarteye, https://www.besovideo.com/en/detail?t=2&i=1850
GPS tracker(ACC-wired or battery&magnetic) list, https://www.besovideo.com/en/detail?t=2&i=1804
wifi glass camera BX102, GB28181 to VMS/smarteye, https://www.besovideo.com/en/detail?t=2&i=1808
face recognition on 4G/5G body cameras, https://www.besovideo.com/en/detail?t=1&i=365